APA FINANCIAL SERVICES LIMITED - ABOUT US
APA Financial Services Limited ABN 36 057 046 607 is listed on the ASX with the stock code APP.
Prior to its ASX listing in 2006, APP undertook a capital raising to provide funding for the continued development of a sophisticated portfolio administration platform for use by the financial advisory community, with particular focus on self-managed superannuation funds.
During 2008 the business and IT platform were sold to Sydney based OneVue Holdings Limited while APP retained various marketing rights for Australia and New Zealand via a subsidiary entity Australian Portfolio Administration Partners Pty Ltd. Subsequently, on 31 December 2009, the shares in APAPL were swapped for direct equity in the OneVue group, which will continue to develop the original platform in conjunction with other OneVue products. See www.onevue.com.au for information regarding the OneVue product range.
APP is now an ASX listed company with a single investment asset being a shareholding interest in OneVue plus cash and various tax assets (subject to legislation). The company is not encumbered by borrowings or legal obligations other than normal regulatory requirements.
The board of APA Financial Services Limited is currently assessing investment opportunities for the company, particularly in its current activity field which is broadly described as “Financial and Information Technology Services. For further information regarding investment options, please contact any of the directors via the email form on the Contacts page.
Information about the financial background to the company can be downloaded from the ASX website under code APP. The link for the site is ASX.
Company Announcements
| 30 April 2013 | Appendix 4C - Quarterly | Read Full Announcement |
| 14 February 2013 | Amendment to Half Yearly Report and Accounts | Read Full Announcement |
| 31 January 2013 | Appendix 4C - Quarterly | Read Full Announcement |
| 31 January 2013 | Half Year Report | Read Full Announcement |
| 30 November 2012 | Results of AGM Meeting | Read Full Announcement |
| 30 November 2012 | APA signs HOA for Diary Farm Aggregation Venture | Read Full Announcement |
| 1 November 2012 | Amended Time to Notice of Meeting | Read Full Announcement |
| 29 October 2012 | APP - Notice of Annual General Meeting/Proxy Form | Read Full Announcement |
| 25 October 2012 | Appendix 4C - quarterly | Read Full Announcement |
| 24 September 2012 | Change of Share Registry address to Link | Read Full Announcement |
| 17 September 2012 | APP acquisition of IPR terminated by alternative offer | Read Full Announcement |
| 13 September 2012 | IPR Acquisition - Response from ASX Waiver Application | Read Full Announcement |
| 5 September 2012 | Amendment to Director's Interest Notice | Read Full Announcement |
| 5 September 2012 | Change in substantial holding by TAU | Read Full Announcement |
| 5 September 2012 | IPR Financial Report Year Ending 31/12/2011 | Read Full Announcement |
| 29 August 2012 | IPR Release to IPR Shareholders Survey Results | Read Full Announcement |
| 23 August 2012 | Progress Report Update on IPR Acquisition | Read Full Announcement |
| 6 August 2012 | Full Year Statutory Accounts | Read Full Announcement |
| 6 August 2012 | Preliminary Final Report | Read Full Announcement |
| 31 July 2012 | Appendix 4C - Quarterly | Read Full Announcement |
| 26 July 2012 | Update of IPR Proposed Acquisition | Read Full Announcement |
| 23 July 2012 | Trading Halt Lift Request | Read Full Announcement |
